| No... | Merk................ | IP................. | User Name.... | Password...... |
| 1 | Alcatel | 192.168.1.1 | admin | admin |
| 2 | Allied Telesyn | 192.168.1.1 | manager | friend |
| 3 | Asus | 192.168.1.1 | admin | admin |
| 4 | Aztech | 192.168.1.1 | admin | admin |
| 5 | Billion | 192.168.1.254 | admin | admin |
| 6 | Comtrend | 192.168.1.1 | root | 12345 |
| 7 | CTC | 192.168.1.1 | root | root |
| 8 | CTC ATU-R 140 | 192.168.1.1 | Admin | Admin |
| 9 | Dare Global | 192.168.1.1 | admin | password |
| 10 | Digy Boy | 192.168.1.1 | root | root |
| 11 | D-LINK | 192.168.1.1 | admin | admin |
| 12 | Enzer | 192.168.1.1 | dsl | dsl |
| 13 | Huawai | 192.168.1.1 | admin | admin |
| 14 | Level One | 192.168.1.1 | admin | admin |
| 15 | Link Sys | 192.168.1.1 | admin | admin |
| 16 | Prolink | 10.0.0.2 | admin | password |
| 17 | PTI | 10.0.0.2 | admin | epicrouter |
| 18 | Shiro | 192.168.1.1 | admin | admin |
| 19 | Siemens | 192.168.254.254 | admin | admin |
| 20 | SMC | 192.168.2.1 | admin | smcadmin |
| 21 | Tecom | 192.168.1.1 | admin | admin |
| 22 | TP-Link | 192.168.1.1 | admin | admin |
| 23 | Vigor | 192.168.1.1 | ||
| 24 | ZTE | 192.168.1.1 | admin | admin |
| 25 | Zyxel | 192.168.1.1 | 1234 |
Thanks to Pak Herry "Kopi Dangdut" yang udah nyusun list nya hehe..
Tidak ada komentar:
Posting Komentar